Generated Mon Jul 07 03:01:58 UTC 2025, FHIR version 4.0.1 for fhir.spezi#0.1.0 (canonical = http://spezi.health/fhir (history)). See Errors Only & IP
Quality Checks | |||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v2.0.8 | ||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = fhir.spezi, Canonical = http://spezi.health/fhir | ||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||
Related IGs: | n/a | ||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||
Terminology Server(s): | https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://spezi.health/fhir (Problem #1 with package-list.json at http://spezi.health/fhir: Not Found) | ||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||
Summary: | errors = 37, warn = 16, info = 1, broken links = 73, pinned = n/a. |
output/CodeSystem-omh-temporal-relationship-to-meal.json.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep.change.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality.xml.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep.xml.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality.ttl.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire.profile.json.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/toc.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse.profile.ttl.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire-mappings.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value-testing.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/3_terminology.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/2_mapping.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep.json.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity.json.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-meal.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality.profile.ttl.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse-definitions.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse.profile.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value.xml.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse.profile.xml.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/5_examples.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality.change.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-meal.change.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation.profile.json.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality-testing.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality-definitions.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep-testing.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value.ttl.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse-testing.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/index.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/4_profiles.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/6_downloads.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse-examples.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire.profile.xml.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality.profile.xml.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation.profile.xml.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation-mappings.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire.profile.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation.profile.ttl.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-meal.ttl.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire-definitions.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation-examples.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity.ttl.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity.change.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-meal-testing.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation.profile.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality-testing.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity-testing.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-device-modality.json.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-physical-activity.xml.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire-testing.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse.profile.json.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality.profile.json.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality-mappings.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value.json.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/artifacts.html | error | unexpected non-end of element null::img at line 54 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaireresponse-mappings.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-sleep.ttl.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/CodeSystem-omh-temporal-relationship-to-meal.xml.html | error | unexpected non-end of element null::img at line 56 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire.profile.ttl.html | error | unexpected non-end of element null::img at line 62 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation-definitions.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire-examples.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-questionnaire.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-extension-modality.profile.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/StructureDefinition-spezi-observation-testing.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
output/ValueSet-omh-unit-value.change.history.html | error | unexpected non-end of element null::img at line 58 column 73 HTML_PARSING_FAILED |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
CodeSystem (l1/c4621) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING |
Path | Severity | Message |
CodeSystem (l1/c2767) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING |
Path | Severity | Message |
CodeSystem (l1/c2137) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[4].binding.valueSet (l1/c17491) | warning | A definition could not be found for Canonical URL 'http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE |
StructureDefinition.differential.element[3].binding.valueSet (l1/c18221) | warning | A definition could not be found for Canonical URL 'http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE |
StructureDefinition.where(url = 'http://spezi.health/fhir/StructureDefinition/extension-modality') | warning | The Implementation Guide contains no examples for this extension |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-extension-modality-definitions.html#Extension' at 'div/table/tr/td/a' for 'Extension' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-extension-modality-definitions.html#Extension.url' at 'div/table/tr/td/a' for 'url' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-extension-modality-definitions.html#Extension.value[x]' at 'div/table/tr/td/a' for 'value[x]' does not resolve |
Path | Severity | Message |
StructureDefinition.snapshot.element[4].binding.extension[0] (l1/c52921) | information | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated MSG_DEPENDS_ON_DEPRECATED |
StructureDefinition.where(url = 'http://spezi.health/fhir/StructureDefinition/spezi-observation') | warning | The Implementation Guide contains no examples for this profile |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation' at 'div/table/tr/td/a' for 'Observation' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.identifier' at 'div/table/tr/td/a' for 'identifier' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.status' at 'div/table/tr/td/a' for 'status' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.category' at 'div/table/tr/td/a' for 'category' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.code' at 'div/table/tr/td/a' for 'code' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.subject' at 'div/table/tr/td/a' for 'subject' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.effective[x]' at 'div/table/tr/td/a' for 'effective[x]' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.issued' at 'div/table/tr/td/a' for 'issued' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.value[x]' at 'div/table/tr/td/a' for 'value[x]' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.bodySite' at 'div/table/tr/td/a' for 'bodySite' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.method' at 'div/table/tr/td/a' for 'method' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.device' at 'div/table/tr/td/a' for 'device' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.device.extension:modality' at 'div/table/tr/td/a' for 'extension:modality' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.component' at 'div/table/tr/td/a' for 'component' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.component.code' at 'div/table/tr/td/a' for 'code' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-observation-definitions.html#Observation.component.value[x]' at 'div/table/tr/td/a' for 'value[x]' does not resolve |
Path | Severity | Message |
StructureDefinition.where(url = 'http://spezi.health/fhir/StructureDefinition/spezi-questionnaire') | warning | The Implementation Guide contains no examples for this profile |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire' at 'div/table/tr/td/a' for 'Questionnaire' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.identifier' at 'div/table/tr/td/a' for 'identifier' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.name' at 'div/table/tr/td/a' for 'name' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.title' at 'div/table/tr/td/a' for 'title' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.status' at 'div/table/tr/td/a' for 'status' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.subjectType' at 'div/table/tr/td/a' for 'subjectType' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.date' at 'div/table/tr/td/a' for 'date' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaire-definitions.html#Questionnaire.item' at 'div/table/tr/td/a' for 'item' does not resolve |
Path | Severity | Message |
StructureDefinition.where(url = 'http://spezi.health/fhir/StructureDefinition/spezi-questionnaireresponse') | warning | The Implementation Guide contains no examples for this profile |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse' at 'div/table/tr/td/a' for 'QuestionnaireResponse' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.identifier' at 'div/table/tr/td/a' for 'identifier' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.questionnaire' at 'div/table/tr/td/a' for 'questionnaire' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.status' at 'div/table/tr/td/a' for 'status' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.subject' at 'div/table/tr/td/a' for 'subject' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.authored' at 'div/table/tr/td/a' for 'authored' does not resolve |
StructureDefinition.text.div | error | Hyperlink 'StructureDefinition-spezi-questionnaireresponse-definitions.html#QuestionnaireResponse.item' at 'div/table/tr/td/a' for 'item' does not resolve |
Path | Severity | Message |
ValueSet.compose.include[0].system (l1/c1202) | warning | No definition could be found for URL value 'http://www.fhir.org/guides/omhtofhir/CodeSystem/omh-device-modality' Type_Specific_Checks_DT_URL_Resolve |
ValueSet.where(id = 'omh-device-modality') | warning | Error from https://tx.fhir.org/r4: Unable to provide support for code system http://www.fhir.org/guides/omhtofhir/CodeSystem/omh-device-modality (from server, see log) |
Path | Severity | Message |
ValueSet.compose.include[0].concept[5] (l1/c1888) | error | The code 'kCal' is not valid in the system http://unitsofmeasure.org (Unknown code 'kCal' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') VALUESET_INCLUDE_INVALID_CONCEPT_CODE |
ValueSet.compose.include[0].concept[6] (l1/c1932) | error | The code '/beats/min' is not valid in the system http://unitsofmeasure.org (Unknown code '/beats/min' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') VALUESET_INCLUDE_INVALID_CONCEPT_CODE |
ValueSet.compose.include[0].concept[7] (l1/c1980) | error | The code '/breaths/min' is not valid in the system http://unitsofmeasure.org (Unknown code '/breaths/min' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') VALUESET_INCLUDE_INVALID_CONCEPT_CODE |
ValueSet (l1/c2012) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated/resources/CodeSystem-omh-temporal-relationship-to-meal.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-omh-temporal-relationship-to-physical-activity.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-omh-temporal-relationship-to-sleep.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/StructureDefinition-spezi-observation.json | The extension http://hl7.org/fhir/StructureDefinition/elementdefinition-maxValueSet|5.2.0 is deprecated |
fsh-generated/resources/StructureDefinition-extension-modality.json | A definition could not be found for Canonical URL 'http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes' |
fsh-generated/resources/StructureDefinition-extension-modality.json | A definition could not be found for Canonical URL 'http://www.fhir.org/guides/omhtofhir/ValueSet/modality-codes' |
fsh-generated/resources/ValueSet-omh-device-modality.json | No definition could be found for URL value 'http://www.fhir.org/guides/omhtofhir/CodeSystem/omh-device-modality' |
fsh-generated/resources/ValueSet-omh-unit-value.json | The code 'kCal' is not valid in the system http://unitsofmeasure.org (Unknown code 'kCal' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') |
fsh-generated/resources/ValueSet-omh-unit-value.json | The code '/beats/min' is not valid in the system http://unitsofmeasure.org (Unknown code '/beats/min' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') |
fsh-generated/resources/ValueSet-omh-unit-value.json | The code '/breaths/min' is not valid in the system http://unitsofmeasure.org (Unknown code '/breaths/min' in the CodeSystem 'http://unitsofmeasure.org' version '2.2') |